All peptides · Bacteriostatic Water · COAs
Bacteriostatic Water COA & lab test results
13 certificates of analysis published by 7 vendors, newest first.
5with readable numbers
95.293%median purity
5testing labs
Labs: Accumark Labs, Chromate, Janoshik, Kovera Labs, TrustPointe Analytics.
| Vendor | Lab | Date | Label | Measured | Purity | |
|---|---|---|---|---|---|---|
| Solira | Chromate | 2026-09-16 | – | – | – | View |
| Peptide Partners | TrustPointe Analytics | 2026-09-10 | – | – | 95.293% | View |
| Peptide Partners | TrustPointe Analytics | 2026-08-14 | – | – | 92.607% | View |
| Precision Peptide Co | Kovera Labs | 2026-08-11 | – | – | – | View (image) |
| Paramount Peptides | Accumark Labs | 2026-08-07 | – | – | – | View (image) |
| Paramount Peptides | Accumark Labs | 2026-07-16 | – | – | – | View (image) |
| Paramount Peptides | Accumark Labs | 2026-07-16 | – | – | – | View (image) |
| Paramount Peptides | Accumark Labs | 2026-07-16 | – | – | – | View (image) |
| Paramount Peptides | Accumark Labs | 2026-07-16 | – | – | – | View (image) |
| Peptide Partners | Kovera Labs | 2026-07-13 | – | – | 99.9% | View |
| Peptides For Less | Kovera Labs | 2026-04-12 | – | – | – | View |
| Shenzhen Aurora Biotechnology | Janoshik | 2026-03-05 | – | – | – | View (image) |
| WKC Walker Chemicals | Janoshik | – | – | – | – | View (image) |
A vendor's COA shows one tested sample, not every batch. Numbers are filled in only where the document is readable text; image-only COAs are linked without numbers. Vendors banned for fake reports are excluded. Compare Bacteriostatic Water prices and lab-verified vendors.