Is Lab Rat Peptide legit?
Lab Rat Peptide review: independent lab test results, published COAs, prices and ordering terms.
Lab Rat Peptide prices
| Peptide | Cheapest listing | Price | Per mg | Price rank | |
|---|---|---|---|---|---|
| Tirzepatide | LRP-TRZ2 60MG1 × 60 mg | $93.00 | $1.55 | #103 of 183 | Buy |
| Retatrutide | LRP-3RT 100MG1 × 100 mg | $285.00 | $2.85 | #103 of 198 | Buy |
| Semaglutide | LRP-SM1 30MG1 × 30 mg | $115.00 | $3.83 | #88 of 138 | Buy |
| GHK-Cu | GHKCU 100 MG1 × 100 mg | $35.99 | $0.360 | #104 of 199 | Buy |
| BPC-157 | BPC-157 10MG1 × 10 mg | $49.99 | $5.00 | #136 of 183 | Buy |
| MOTS-c | MOTS-c 40MG1 × 40 mg | $85.00 | $2.13 | #96 of 188 | Buy |
| NAD+ | NAD 10001 × 1000 mg | $79.99 | $0.080 | #106 of 189 | Buy |
| Tesamorelin | LP-TESA 20MG1 × 20 mg · out of stock | $72.00 | $3.60 | #87 of 184 | Buy |
| BPC-157 + TB-500 | BPC-157/TB500 10mg1 × 10 mg | $59.99 | $6.00 | #145 of 169 | Buy |
| TB-500 | TB500 10MG1 × 10 mg | $55.00 | $5.50 | #118 of 174 | Buy |
| Semax | SEMAX 10mg1 × 10 mg | $45.00 | $4.50 | #132 of 163 | Buy |
| Selank | LRP-SLN 10MG1 × 10 mg | $39.99 | $4.00 | #113 of 168 | Buy |
| 5-Amino-1MQ | 5-Amino 1MQ 50MG1 × 50 mg | $59.99 | $1.20 | #74 of 130 | Buy |
| Epithalon | Epithalon 50MG1 × 50 mg · out of stock | $69.99 | $1.40 | #73 of 149 | Buy |
| Ipamorelin | LRP-IPAMORELIN 10MG1 × 10 mg · out of stock | $45.00 | $4.50 | #98 of 165 | Buy |
| Cagrilintide | LRP-CAG 10MG Peptides Research1 × 10 mg | $39.99 | $4.00 | #81 of 152 | Buy |
| SS-31 | LRP-31 10MG1 × 10 mg | $59.99 | $6.00 | #120 of 135 | Buy |
| DSIP | DSIP 10MG1 × 10 mg | $35.00 | $3.50 | #75 of 151 | Buy |
| KPV | KPV 10MG1 × 10 mg | $39.99 | $4.00 | #95 of 163 | Buy |
| Sermorelin | SERMORELIN 10mg1 × 10 mg | $49.99 | $5.00 | #76 of 135 | Buy |
| CJC-1295 (no DAC) + Ipamorelin | CJC 1295 IPA BLEND 10mg1 × 10 mg | $55.00 | $5.50 | #102 of 149 | Buy |
| AOD-9604 | AOD 9604 5MG1 × 5 mg | $25.00 | $5.00 | #64 of 138 | Buy |
| Thymosin Alpha-1 | LRP-TA1 10MG1 × 10 mg | $39.99 | $4.00 | #63 of 138 | Buy |
| KLOW | KLOW 80MG1 × 80 mg | $65.00 | $0.813 | #81 of 167 | Buy |
| Glutathione | GLUTATHIONE 1500mg1 × 1500 mg | $59.99 | $0.040 | #79 of 123 | Buy |
| Melanotan II | MELANOTAN II & I 10MG1 × 10 mg · out of stock | $59.99 | $6.00 | #148 of 155 | Buy |
| Kisspeptin-10 | KISSPEPTIN 10mg1 × 10 mg | $39.99 | $4.00 | #68 of 125 | Buy |
| IGF-1 LR3 | IGF-1 LR3 1MG1 × 1 mg | $59.99 | $59.99 | #77 of 127 | Buy |
| PT-141 | PT-141 10MG1 × 10 mg | $45.99 | $4.60 | #130 of 158 | Buy |
| Oxytocin | OXYTOCIN 10MG1 × 10 mg | $55.00 | $5.50 | #67 of 93 | Buy |
| SLU-PP-332 | SLU-PP- 2MG1 × 2 mg | $15.00 | $7.50 | #35 of 52 | Buy |
| VIP | VIP 10MG1 × 10 mg · out of stock | $59.99 | $6.00 | #69 of 91 | Buy |
| Pinealon | PINEALON 10MG1 × 10 mg | $45.00 | $4.50 | #67 of 80 | Buy |
| ARA-290 | ARA-290 16MG1 × 16 mg | $49.99 | $3.12 | #60 of 105 | Buy |
| Snap-8 | SNAP 8 10MG1 × 10 mg | $35.00 | $3.50 | #86 of 108 | Buy |
| Adamax | ADAMAX 20MG1 × 20 mg · out of stock | $70.00 | $3.50 | #28 of 61 | Buy |
| LL-37 | LL-37 5MG1 × 5 mg | $35.99 | $7.20 | #57 of 102 | Buy |
| Hexarelin | Hexarelin 10MG1 × 10 mg | $59.99 | $6.00 | #32 of 60 | Buy |
| FOXO4-DRI | FOX04 DRI 10MG1 × 10 mg | $99.99 | $10.00 | #35 of 71 | Buy |
| Survodutide | LRP-Survo 20MG1 × 20 mg · out of stock | $129.00 | $6.45 | #46 of 64 | Buy |
Price rank compares Lab Rat Peptide's cheapest vial of each peptide with every other vendor's cheapest. Prices are read from Lab Rat Peptide's website and may have changed.
Lab Rat Peptide across independent sources
Every source we have for Lab Rat Peptide, side by side. Tests of vials bought like a customer would weigh more than reports the vendor picked to publish. How the sources compare across all vendors. Had a Lab Rat Peptide vial tested? Send us the report.
| Source | What it found | |
|---|---|---|
| FinnrickBuys vials anonymously and tests them | 2 tests, passed 50% (95% range 10–90%) | Finnrick page |
| Measured in bought vialsFinnrick and other tests of vials bought like a customer would | Dose 103% (middle half 101–104%, 2 reports); within ±10% of label 100% (95% range 34–100%); purity median 99.51% | |
| TitrateLabAggregates published COAs across labs | See their page | TitrateLab page |
Lab Rat Peptide independent lab test results (Finnrick)
Finnrick buys vials anonymously and tests them for purity and dose. Lab Rat Peptide scores 76% and ranks #203, with 1 of 2 tests passed; latest test 18 Aug 2026. Full record on Finnrick.
| Date | Peptide | Result |
|---|---|---|
| 18 Aug 2026 | Retatrutide | Pass |
| 7 Jan 2026 | Retatrutide | Fail |
Lab Rat Peptide COA and lab reports
Lab Rat Peptide doesn't publish lab reports (COAs) publicly.
Ordering
- Website
- labratpeptides.com
- Location
- US
- How to order
- Online checkout
- Shipping to the US
- $10.00
- Payment
- card (tagada), Zelle / CashApp / Etsy Payments (manual, bacs), bank transfer (Yodlee)
- Ships from
- US
FAQ
Is Lab Rat Peptide legit?
Lab Rat Peptide has a Finnrick score of 76% (#203), with 1 of 2 independent lab tests passed. It does not publish COAs, so independent testing is the main evidence.
Does Lab Rat Peptide publish COAs or lab test results?
It doesn't publish COAs publicly.
Has Lab Rat Peptide been independently lab tested?
Finnrick has tested Lab Rat Peptide 2 times, with 1 of 2 passed.
How do you order from Lab Rat Peptide?
Online checkout. US shipping: $10.00.