Best place to buy peptides online
The peptide vendors with the strongest independent evidence, ranked by our metascore: vials bought like a customer would and tested by independent labs, whether each vendor's own lab reports hold up, and whether its claims match what buyers measured. Affiliate partnerships never change the order.
Top 25 peptide vendors by metascore
| # | Vendor | Metascore | Finnrick | Tests passed | COAs | Peptides | US shipping | |
|---|---|---|---|---|---|---|---|---|
| 1 | SPB | 89 high | 84% | 12 of 13 | 40 | 22 | USD 20.00, free over USD 300 | Visit |
| 2 | Royal Peptides | 88 high | 75% | 25 of 34 | 40 | 51 | USD 15.00, free over USD 300 | Visit |
| 3 | SaiyanMed | 87 high | 75% | 41 of 48 | 40 | 50 | USD 50.00 | Visit |
| 4 | Peptidology | 87 high | 71% | 14 of 18 | 39 | 63 | USD 11.00 | Visit |
| 5 | Ion Peptide | 87 medium | 82% | 4 of 4 | 40 | 45 | USD 12.00, free over USD 250 | Visit |
| 6 | Peptide Partners | 86 high | 66% | 74 of 103 | 40 | 33 | USD 9.90, free over USD 400 | Visit |
| 7 | NextGen Health | 86 medium | 80% | 6 of 6 | 124 | 26 | USD 14.00, free over USD 250 | Visit |
| 8 | Guangzhou Jeep Biotechnology JEEP | 85 high | 70% | 46 of 58 | 40 | 15 | USD 30.00 | Visit |
| 9 | Coffee and Peppers | 85 high | 70% | 31 of 38 | 6 | 45 | USD 9.95 | Visit |
| 10 | Huatai Peptide | 85 high | 72% | 6 of 12 | 17 | 33 | USD 80.00 | Visit |
| 11 | EZ Peptides | 85 high | 75% | 7 of 11 | 41 | 49 | USD 12.95, free over USD 249 | Visit |
| 12 | Peptime | 85 medium | 74% | 9 of 11 | 5 | 15 | USD 10.00, free over USD 300 | Visit |
| 13 | Pai Chemicals | 85 medium | 81% | 3 of 3 | 3 | 6 | price not stated | Visit |
| 14 | Polaris Peptides | 84 high | 63% | 66 of 107 | 40 | 39 | USD 12.99, free over USD 350 | Visit |
| 15 | Bfflist AMO | 84 high | 72% | 54 of 73 | 40 | 40 | USD 50.00, free over USD 1,000 | Visit |
| 16 | Planet Peptide | 84 high | 65% | 41 of 63 | 40 | 31 | USD 15.00, free over USD 300 | Visit |
| 17 | Sunrise BioResearch | 84 medium | 81% | 3 of 6 | 19 | 40 | free | Visit |
| 18 | Gulf Coast Aminos | 84 medium | 81% | 3 of 3 | 31 | 48 | USD 12.95, free over USD 125 | Visit |
| 19 | Simple Peptide | 83 high | 62% | 26 of 45 | 61 | 58 | USD 12.00 | Visit |
| 20 | Hangzhou Mandy Biotechnology | 83 high | 73% | 27 of 38 | 42 | 36 | price not stated | Visit |
| 21 | Shenzhen Aurora Biotechnology | 83 medium | 80% | 3 of 3 | 36 | 23 | USD 20.00, free over USD 400 | Visit |
| 22 | Mai Peptide | 82 high | 60% | 82 of 115 | 40 | 43 | USD 70.00 | Visit |
| 23 | BeiBangAn | 82 high | 68% | 51 of 71 | 39 | 69 | free | Visit |
| 24 | Mix Peptides | 82 high | 72% | 33 of 44 | 1 | 15 | – | Visit |
| 25 | Bulk Peptide Wholesale | 82 medium | 68% | 22 of 23 | 14 | 66 | free | Visit |
Only vendors with enough independent data for a confident metascore are listed; all 277 vendors are on the Vendors page. Visit links to some vendors are affiliate links: we may earn a commission at no extra cost to you. Prices and test results are updated as vendors and labs publish them.
Cheapest lab-verified vendor for each peptide
The lowest price per milligram among vendors that independent tester Finnrick rated for that peptide and that publish a readable lab report for it. The cheapest listing overall (any tested vendor) is shown for comparison.
| Peptide | Cheapest lab-verified vendor | Per mg | Cheapest overall | Vendors |
|---|---|---|---|---|
| GHK-Cu | Mai Peptide Finnrick 81% · Freedom Diagnostics 2026-08-05 | USD 0.061 | USD 0.019 | 92 |
| Tesamorelin | Uther Finnrick 59% · Janoshik 2026-05-20 | USD 1.40 | USD 1.05 | 90 |
| Retatrutide | BeiBangAn Finnrick 75% · lab report 2025-11-17 | USD 0.425 | USD 0.425 | 89 |
| MOTS-c | Go Alpha Labs Peptides Finnrick 30% · Freedom Diagnostics 2026-10-02 | USD 1.18 | USD 0.330 | 86 |
| NAD+ | Mai Peptide Finnrick 28% · Freedom Diagnostics 2026-08-05 | USD 0.011 | USD 0.006 | 86 |
| BPC-157 | Uther Finnrick 63% · Janoshik 2026-05-06 | USD 0.500 | USD 0.500 | 85 |
| TB-500 | Uther Finnrick 40% · Janoshik 2026-05-12 | USD 0.850 | USD 0.850 | 83 |
| Tirzepatide | Mai Peptide Finnrick 64% · Freedom Diagnostics 2026-08-05 | USD 0.300 | USD 0.230 | 80 |
| Ipamorelin | Uther Finnrick 71% · Janoshik 2026-05-20 | USD 0.900 | USD 0.500 | 78 |
| Melanotan II | Simple Peptide Finnrick 54% · Freedom Diagnostics 2026-05-23 | USD 3.80 | USD 0.450 | 75 |
| PT-141 | Nexaph Finnrick 71% · Janoshik 2026-08-06 | USD 1.68 | USD 0.600 | 75 |
| Cagrilintide | Mai Peptide Finnrick 56% · Freedom Diagnostics 2026-08-05 | USD 2.00 | USD 1.25 | 69 |
| Sermorelin | Nexaph Finnrick 37% · Janoshik 2026-07-31 | USD 3.40 | USD 1.05 | 68 |
| Semaglutide | Nexaph Finnrick 36% · Janoshik 2026-08-26 | USD 1.98 | USD 0.238 | 64 |
Vendors to avoid
10 vendors are banned on PeptideCompare for fake or doctored lab reports (listed on the Vendors page), and buyers post first-hand problems in our verified scam reports. Lost money to a vendor? Report it.
FAQ
What is the best place to buy peptides online?
By PeptideCompare's metascore, which combines independent lab tests of vials bought like a customer would, whether the vendor's own lab reports hold up and whether its claims match buyer tests, the highest-rated vendors right now are SPB, Royal Peptides, SaiyanMed, Peptidology and Ion Peptide. Rankings change as new tests come in.
What is the cheapest place to buy peptides?
It depends on the peptide: the cheapest lab-tested vendor differs from compound to compound, so compare per milligram. For example, the cheapest lab-verified GHK-Cu right now is from Mai Peptide at USD 0.061.
Which peptide vendors can be trusted?
Look for vendors with several independent tests passed (not only their own certificates of analysis), readable COAs from independent labs that match the product and lot, and no doctored reports. 10 vendors are banned on PeptideCompare for fake lab reports.
How do I avoid peptide vendor scams?
Warning signs: payment only by crypto or friends-and-family transfers with no buyer protection, lab reports issued to another company or reused across products, prices far below every other vendor, and clone sites that copy a known brand. Check our verified buyer scam reports (0 published) and the vendor's profile before ordering.