Cheapest Tirzepatide 50 mg
19 vendors that pass our metascore cutoff (70+) list Tirzepatide in 50 mg vials with a current, in-stock price. The lowest price per milligram is USD 0.280 at LN Peptides (10 × 50 mg = 500 mg for USD 140.00); the lowest total at checkout is USD 79.20 at Bio Pepz (1 × 50 mg). Cheapest is not the same as best: the metascore beside each vendor sums up independent lab tests of vials bought like a customer would, whether its own lab reports hold up and whether its claims match what buyers measured. Affiliate links never change the order.
Prices last checked 13 Nov 2026 (oldest on this page: 11 Nov 2026). Shipping is not included.
Cheapest per mg
One listing per vendor: its lowest price per milligram for a 50 mg vial, including multi-vial kits.
| # | Vendor · metascore | Listing | Total price | Per vial | Per mg | |
|---|---|---|---|---|---|---|
| 1 | LN Peptides 71 | TR50 Tirzepatide 50mg * 10 vials 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 140.00 | USD 14.00 | USD 0.280 | Buy |
| 2 | Mai Peptide 82 | Tirzepatide 50mg*10vials 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 155.00 | USD 15.50 | USD 0.310 | Buy |
| 3 | Shenzhen Loga Tech LG LOGA 70 | Tirzepatide CAS2023788-19-2 50mgx10vials 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 170.00 | USD 17.00 | USD 0.340 | Buy |
| 4 | Peptides Book 72 | Tirzepatide 50mg*10vials 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 210.00 | USD 21.00 | USD 0.420 | Buy |
| 5 | HkRoids 72 | Buy 99.682% Tirzepatide Lyophilized Powder 1Kit Wholesale 1kit, dose: 50mg/vial 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 220.00 | USD 22.00 | USD 0.440 | Buy |
| 6 | Hangzhou Youngpeptide Biotechnology HYB 73 | Tirzepatide 50 mg – 10 Vials 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 225.00 | USD 22.50 | USD 0.450 | Buy |
| 7 | Lipeptides 73 | TR (Tirzepatide) 50mg*10vials 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 280.00 | USD 28.00 | USD 0.560 | Buy |
| 8 | LMR 76 | TR 50 mg/vial 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 290.00 | USD 29.00 | USD 0.580 | Buy |
| 9 | PeptiSlim 78 | TR 50 mg/vial 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 290.00 | USD 29.00 | USD 0.580 | Buy |
| 10 | PepClub USA 81 | PEP-TRZ CASE OF 10 VIALS TR50-50MG 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 295.00 | USD 29.50 | USD 0.590 | Buy |
| 11 | Bulk Peptide Wholesale 82 | GLP-2 Tirz 50 mg (10 vials) 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 500.00 | USD 50.00 | USD 1.00 | Buy |
| 12 | Royal Peptides 88 | Tirzepatide 50mgx10vials (wholesale) 10 × 50 mg = 500 mg · checked 2026-11-11 Code aaronshelhamer: 10% off, applied | USD 54.00 | USD 1.08 | Buy | |
| 13 | Bio Pepz 75 | TIRZ 50MG 1 × 50 mg · checked 2026-11-13 | USD 79.20 | USD 79.20 | USD 1.58 | Buy |
| 14 | Eros Peptides 74 | T 50MG 1 × 50 mg · checked 2026-11-13 | USD 139.99 | USD 139.99 | USD 2.80 | Buy |
| 15 | EZ Peptides 85 | GLP-2-TZ 50mg 1 × 50 mg · checked 2026-11-13 | USD 149.99 | USD 149.99 | USD 3.00 | Buy |
| 16 | Ignite Labs 72 | Tirzepatide 50mg 1 × 50 mg · checked 2026-11-13 | USD 155.99 | USD 155.99 | USD 3.12 | Buy |
| 17 | Licensed Peptides 70 | LP2-T 50mg - 1 vial 1 × 50 mg · checked 2026-11-13 | USD 244.99 | USD 244.99 | USD 4.90 | Buy |
| 18 | Polaris Peptides 84 | Tirzepatide 50mg 1 × 50 mg · checked 2026-11-13 | USD 270.00 | USD 270.00 | USD 5.40 | Buy |
| 19 | Paramount Peptides 74 | GLP-2 T 50mg 1 × 50 mg · checked 2026-11-13 | USD 297.50 | USD 297.50 | USD 5.95 | Buy |
Lowest total price
One listing per vendor: the least you can pay for 50 mg vials of Tirzepatide, usually a single vial.
| # | Vendor · metascore | Listing | Total price | Per vial | Per mg | |
|---|---|---|---|---|---|---|
| 1 | Bio Pepz 75 | TIRZ 50MG 1 × 50 mg · checked 2026-11-13 | USD 79.20 | USD 79.20 | USD 1.58 | Buy |
| 2 | Eros Peptides 74 | T 50MG 1 × 50 mg · checked 2026-11-13 | USD 139.99 | USD 139.99 | USD 2.80 | Buy |
| 3 | LN Peptides 71 | TR50 Tirzepatide 50mg * 10 vials 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 140.00 | USD 14.00 | USD 0.280 | Buy |
| 4 | EZ Peptides 85 | GLP-2-TZ 50mg 1 × 50 mg · checked 2026-11-13 | USD 149.99 | USD 149.99 | USD 3.00 | Buy |
| 5 | Mai Peptide 82 | Tirzepatide 50mg*10vials 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 155.00 | USD 15.50 | USD 0.310 | Buy |
| 6 | Ignite Labs 72 | Tirzepatide 50mg 1 × 50 mg · checked 2026-11-13 | USD 155.99 | USD 155.99 | USD 3.12 | Buy |
| 7 | Shenzhen Loga Tech LG LOGA 70 | Tirzepatide CAS2023788-19-2 50mgx10vials 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 170.00 | USD 17.00 | USD 0.340 | Buy |
| 8 | Peptides Book 72 | Tirzepatide 50mg*10vials 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 210.00 | USD 21.00 | USD 0.420 | Buy |
| 9 | HkRoids 72 | Buy 99.682% Tirzepatide Lyophilized Powder 1Kit Wholesale 1kit, dose: 50mg/vial 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 220.00 | USD 22.00 | USD 0.440 | Buy |
| 10 | Hangzhou Youngpeptide Biotechnology HYB 73 | Tirzepatide 50 mg – 10 Vials 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 225.00 | USD 22.50 | USD 0.450 | Buy |
| 11 | Licensed Peptides 70 | LP2-T 50mg - 1 vial 1 × 50 mg · checked 2026-11-13 | USD 244.99 | USD 244.99 | USD 4.90 | Buy |
| 12 | Polaris Peptides 84 | Tirzepatide 50mg 1 × 50 mg · checked 2026-11-13 | USD 270.00 | USD 270.00 | USD 5.40 | Buy |
| 13 | Lipeptides 73 | TR (Tirzepatide) 50mg*10vials 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 280.00 | USD 28.00 | USD 0.560 | Buy |
| 14 | LMR 76 | TR 50 mg/vial 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 290.00 | USD 29.00 | USD 0.580 | Buy |
| 15 | PeptiSlim 78 | TR 50 mg/vial 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 290.00 | USD 29.00 | USD 0.580 | Buy |
| 16 | PepClub USA 81 | PEP-TRZ CASE OF 10 VIALS TR50-50MG 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 295.00 | USD 29.50 | USD 0.590 | Buy |
| 17 | Paramount Peptides 74 | GLP-2 T 50mg 1 × 50 mg · checked 2026-11-13 | USD 297.50 | USD 297.50 | USD 5.95 | Buy |
| 18 | Bulk Peptide Wholesale 82 | GLP-2 Tirz 50 mg (10 vials) 10 × 50 mg = 500 mg · checked 2026-11-13 | USD 500.00 | USD 50.00 | USD 1.00 | Buy |
| 19 | Royal Peptides 88 | Tirzepatide 50mgx10vials (wholesale) 10 × 50 mg = 500 mg · checked 2026-11-11 Code aaronshelhamer: 10% off, applied | USD 54.00 | USD 1.08 | Buy |
Some Buy links are affiliate links: we may earn a commission at no extra cost to you. Coupon prices shown struck through are list prices; an applied code needs no conditions. Listings flagged as unusually cheap or likely kit prices, out-of-stock listings and prices older than 14 days are left out.
Cheapest Tirzepatide 50 mg: questions
What is the cheapest 50 mg Tirzepatide?
Per milligram, LN Peptides is cheapest right now at USD 0.280 per mg (TR50 Tirzepatide 50mg * 10 vials, 10 × 50 mg = 500 mg, USD 140.00). The lowest total at checkout is Bio Pepz at USD 79.20 for 1 × 50 mg. Both come from 19 vendors with a current, in-stock 50 mg price.
How much does a 50 mg vial of Tirzepatide cost?
Across 19 vendors, a 50 mg vial works out to $14.00 to $297.50 (median $29.50), counting kits by their price per vial. Shipping is extra at most vendors and is not included.
Is a Tirzepatide kit cheaper than single 50 mg vials?
The cheapest kit here is USD 0.280 per mg (LN Peptides, 10 × 50 mg = 500 mg, USD 140.00 in total); the cheapest single vial is USD 1.58 per mg (Bio Pepz, USD 79.20). A kit is only cheaper if you will use every vial before it expires.
Which listings are left out?
Vendors below a metascore of 70, vendors you can only order from by message, listings marked out of stock, prices older than 14 days, and prices far outside the range other vendors charge for the same peptide (usually a vial-count mistake or a whole kit priced as one vial).
How current are these prices?
Prices are read from each vendor's own website; the newest on this page was checked on 13 Nov 2026. The page is rebuilt with every price refresh, and a listing drops off once its price is more than 14 days old. Check the vendor's page before ordering.
Do affiliate links change the ranking?
No. The tables are sorted by price only. Some Buy links are affiliate links that may earn PeptideCompare a commission at no extra cost to you.