All peptides · Cagrilintide + Semaglutide · COAs
Cagrilintide + Semaglutide COA & lab test results
14 certificates of analysis published by 13 vendors, newest first.
7with readable numbers
99.8%median purity
106%median measured vs label
8testing labs
Labs: Accumark Labs, Chromate, Freedom Diagnostics, ILS Laboratories, Janoshik, Kovera Labs, MZ Biolabs, NST (SNTEK).
| Vendor | Lab | Date | Label | Measured | Purity | |
|---|---|---|---|---|---|---|
| Polaris Peptides | Accumark Labs | 2026-10-01 | – | – | 99.82% | View |
| Pure Peptide Labs | Kovera Labs | 2026-09-24 | – | – | 99.662% | View |
| NuLife Peptides | Freedom Diagnostics | 2026-08-15 | 10 mg | 11.52 mg (115%) | 99.82% | View |
| My Pure Peptide | Janoshik | 2026-08-11 | 10 mg | 9.05 mg (91%) | – | View |
| EZ Peptides | ILS Laboratories | 2026-07-09 | 10 mg | 10.55 mg (106%) | 99.74% | View |
| Hydro Research | ILS Laboratories | 2026-07-08 | – | – | 99.8% | View |
| Novabio ResearchCOA concerns | NST (SNTEK) | 2026-03-22 | – | – | – | View (image) |
| Novabio ResearchCOA concerns | NST (SNTEK) | 2026-03-22 | – | – | – | View (image) |
| Bulk Peptide Wholesale | Chromate | 2025-05-03 | 10 mg | – | – | View (image) |
| Pura Peptides | Chromate | 2025-02-05 | 10 mg | – | – | View (image) |
| Amino Amigos | MZ Biolabs | 2024-04-17 | – | 11.76 mg | 99.75% | View |
| Apollo Peptide Sciences | Janoshik | – | – | – | – | View (image) |
| Modern Aminos | – | – | 10 mg | – | – | View (image) |
| Platinum Cryo | Chromate | – | – | – | – | View (image) |
A vendor's COA shows one tested sample, not every batch. Numbers are filled in only where the document is readable text; image-only COAs are linked without numbers. Vendors banned for fake reports are excluded. Compare Cagrilintide + Semaglutide prices and lab-verified vendors.