Is Peptide Makers legit?
Peptide Makers review: independent lab test results, published COAs, prices and ordering terms.

Peptide Makers prices
| Peptide | Cheapest listing | Price | Per mg | Price rank | |
|---|---|---|---|---|---|
| Tirzepatide | [TR100]Tirzepatide-100MG10 × 100 mg = 1000 mg | $198.00 | $0.198 | #2 of 183 | Buy |
| Retatrutide | [RT100]Retatrutide-100MG10 × 100 mg = 1000 mg | $288.00 | $0.288 | #1 of 198 | Buy |
| Semaglutide | [SM50]SemagLutide-50MG10 × 50 mg = 500 mg | $125.00 | $0.250 | #2 of 138 | Buy |
| GHK-Cu | [CU100]GHK-CU-100MG10 × 100 mg = 1000 mg | $38.00 | $0.038 | #9 of 199 | Buy |
| BPC-157 | [BC20]BPC157-20MG10 × 20 mg = 200 mg | $78.00 | $0.390 | #2 of 183 | Buy |
| MOTS-c | [MS40]MOTS-c-40MG10 × 40 mg = 400 mg | $175.00 | $0.438 | #9 of 188 | Buy |
| NAD+ | [NJ1000]NAD+-1000MG10 × 1000 mg = 10000 mg | $80.00 | $0.008 | #3 of 189 | Buy |
| Tesamorelin | [TSM20]Tesamorelin-20MG10 × 20 mg = 200 mg | $240.00 | $1.20 | #8 of 184 | Buy |
| BPC-157 + TB-500 | [BB20]BPC10MG+TB10MG-20MG10 × 20 mg = 200 mg | $148.00 | $0.740 | #8 of 169 | Buy |
| TB-500 | [TB10(BT)]TB500-10MG10 × 10 mg = 100 mg | $112.00 | $1.12 | #14 of 174 | Buy |
| Semax | [XA10]Semax-10MG10 × 10 mg = 100 mg | $58.00 | $0.580 | #9 of 163 | Buy |
| Selank | [SK10]Selank-10MG10 × 10 mg = 100 mg | $60.00 | $0.600 | #10 of 168 | Buy |
| 5-Amino-1MQ | [50AM]5-Amino-1mq-50MG10 × 50 mg = 500 mg | $105.00 | $0.210 | #16 of 130 | Buy |
| Epithalon | [ET50]Epithalon-50MG10 × 50 mg = 500 mg | $125.00 | $0.250 | #5 of 149 | Buy |
| Ipamorelin | [IP10]Ipamorelin-10MG10 × 10 mg = 100 mg | $55.00 | $0.550 | #4 of 165 | Buy |
| Cagrilintide | [CGL10]Cagrilintide-10MG10 × 10 mg = 100 mg | $145.00 | $1.45 | #10 of 152 | Buy |
| SS-31 | [2S50]SS-31(Benndavia or Elamipretide)-50MG10 × 50 mg = 500 mg | $218.80 | $0.438 | #1 of 135 | Buy |
| DSIP | [DS5]DSIP-5MG10 × 5 mg = 50 mg | $35.00 | $0.700 | #12 of 151 | Buy |
| KPV | [KP10]KPV-10MG10 × 10 mg = 100 mg | $40.00 | $0.400 | #1 of 163 | Buy |
| Sermorelin | [SMO10]Sermorelin Acetate-10MG10 × 10 mg = 100 mg | $106.00 | $1.06 | #9 of 135 | Buy |
| CJC-1295 (no DAC) | [CND10]CJC-1295 NO DAC-10MG10 × 10 mg = 100 mg | $120.00 | $1.20 | #8 of 135 | Buy |
| GLOW | [BBG70]GLOW-70MG10 × 70 mg = 700 mg | $160.00 | $0.229 | #10 of 162 | Buy |
| CJC-1295 (no DAC) + Ipamorelin | [CP20]CJC-1295 NO DAC 10MG +IPA 10MG-20MG10 × 20 mg = 200 mg | $143.00 | $0.715 | #1 of 149 | Buy |
| AOD-9604 | [AOD10(10AD)]AOD9604-10MG10 × 10 mg = 100 mg | $120.00 | $1.20 | #2 of 138 | Buy |
| Thymosin Alpha-1 | [TA10]Thymosin Alpha-1-10MG10 × 10 mg = 100 mg | $123.50 | $1.24 | #5 of 138 | Buy |
| KLOW | KLOW-80MG10 × 80 mg = 800 mg | $200.00 | $0.250 | #20 of 167 | Buy |
| Glutathione | [GT1500(GTT)]Glutathione-1500MG10 × 1500 mg = 15000 mg | $80.00 | $0.005 | #16 of 123 | Buy |
| Melanotan II | [MT2(ML10)]MT-2(Melanotan 2 Acetate)-10MG10 × 10 mg = 100 mg | $38.00 | $0.380 | #1 of 155 | Buy |
| Kisspeptin-10 | [KS10]KissPep tin-10-10MG10 × 10 mg = 100 mg | $60.00 | $0.600 | #1 of 125 | Buy |
| IGF-1 LR3 | [IGF-1]IGF-LR3-1MG10 × 1 mg = 10 mg | $135.00 | $13.50 | #1 of 127 | Buy |
| PT-141 | [PT41]PT-141-10MG10 × 10 mg = 100 mg | $50.00 | $0.500 | #2 of 158 | Buy |
| Oxytocin | [OT10]Oxytocin Acetate-10MG10 × 10 mg = 100 mg | $58.00 | $0.580 | #3 of 93 | Buy |
| CJC-1295 with DAC | [CD5]CJC-1295 with DAC-5MG10 × 5 mg = 50 mg | $125.00 | $2.50 | #7 of 103 | Buy |
| VIP | VIP-5MG10 × 5 mg = 50 mg | $65.00 | $1.30 | #2 of 91 | Buy |
| Pinealon | [PI10]Pinealon-10MG10 × 10 mg = 100 mg | $50.00 | $0.500 | #8 of 80 | Buy |
| ARA-290 | [RA16]Ara-290-16MG10 × 16 mg = 160 mg | $75.00 | $0.469 | #1 of 105 | Buy |
| GHRP-2 | [G215]GHRP-2 Acetate-15MG10 × 15 mg = 150 mg | $55.00 | $0.367 | #2 of 73 | Buy |
| Snap-8 | [NP8100]Snap-8-100MG10 × 100 mg = 1000 mg | $178.00 | $0.178 | #5 of 108 | Buy |
| Melanotan I | [MT1]MT-1(Melanotin Receptor Type 1)-10MG10 × 10 mg = 100 mg | $38.00 | $0.380 | #1 of 109 | Buy |
| Adamax | ADMAX-10MG10 × 10 mg = 100 mg | $105.00 | $1.05 | #5 of 61 | Buy |
Price rank compares Peptide Makers's cheapest vial of each peptide with every other vendor's cheapest. Prices are read from Peptide Makers's website and may have changed.
Peptide Makers across independent sources
Every source we have for Peptide Makers, side by side. Tests of vials bought like a customer would weigh more than reports the vendor picked to publish. How the sources compare across all vendors. Had a Peptide Makers vial tested? Send us the report.
| Source | What it found | |
|---|---|---|
| FinnrickBuys vials anonymously and tests them | 3 tests, passed 67% (95% range 21–94%) | Finnrick page |
| Measured in bought vialsFinnrick and other tests of vials bought like a customer would | Dose 101% (middle half 93–104%, 3 reports); within ±10% of label 67% (95% range 21–94%); purity median 99.9% | |
| Vendor's own COAsReports the vendor chose to publish | 2 reports, no readable numbers | Below |
| TitrateLabAggregates published COAs across labs | See their page | TitrateLab page |
Peptide Makers independent lab test results (Finnrick)
Finnrick buys vials anonymously and tests them for purity and dose. Peptide Makers scores 76% and ranks #188, with 2 of 3 tests passed; latest test 17 Sept 2026. Full record on Finnrick.
| Date | Peptide | Result |
|---|---|---|
| 17 Sep 2026 | Retatrutide | Pass |
| 6 Aug 2026 | Retatrutide | Pass |
| 16 Jun 2026 | Retatrutide | Fail |
Peptide Makers COA and lab reports
Peptide Makers publishes 2 certificates of analysis, 0 with readable numbers.
All Peptide Makers COA documents
- Retatrutide · lab not named View COA (image)
- KLOW · lab not named View COA (image)
Ordering
- Website
- peptidemakers.com
- How to order
- Message to order
- Shipping to the US
- $75.00
- Payment
- paypal, credit card (via PayPal), bank transfer, alibaba, USDT, bitcoin, alipay
- Ships from
- HK
FAQ
Is Peptide Makers legit?
Peptide Makers has a Finnrick score of 76% (#188), with 2 of 3 independent lab tests passed. No red flags were found in its published COAs.
Does Peptide Makers publish COAs or lab test results?
Yes: 2 published certificates of analysis, 0 with readable numbers.
Has Peptide Makers been independently lab tested?
Finnrick has tested Peptide Makers 3 times, with 2 of 3 passed.
How do you order from Peptide Makers?
Message to order. US shipping: $75.00.