All peptides · Pinealon · COAs
Pinealon COA & lab test results
18 certificates of analysis published by 17 vendors, newest first.
13with readable numbers
99.507%median purity
103%median measured vs label
9testing labs
Labs: AV Analytics, Accumark Labs, BTLabs, BioRegen, Chromate, Freedom Diagnostics, ILS Laboratories, Janoshik, Kovera Labs.
| Vendor | Lab | Date | Label | Measured | Purity | |
|---|---|---|---|---|---|---|
| Peptide Partners | Chromate | 2026-10-01 | – | – | 99.15% | View |
| CertaPeptides | Janoshik | 2026-09-18 | 10 mg | 10.58 mg (106%) | 98.094% | View |
| Bulk Peptide SupplyCOA concerns | AV Analytics | 2026-09-06 | 20 mg | 20.09 mg (100%) | – | View |
| LumiraCOA concerns | BTLabs | 2026-09-03 | 10 mg | 10.4 mg (104%) | 99.5% | View |
| Ion Peptide | Freedom Diagnostics | 2026-08-24 | 10 mg | 11.62 mg (116%) | 99.18% | View |
| Orbitrex Peptides | Freedom Diagnostics | 2026-08-20 | 20 mg | 22.01 mg (110%) | 99.53% | View |
| Glacier Aminos | Kovera Labs | 2026-07-15 | 10 mg | 10.16 mg (102%) | 99.635% | View |
| LumiraCOA concerns | ILS Laboratories | 2026-07-05 | 10 mg | 10.18 mg (102%) | 99.26% | View |
| Amino Usa | BioRegen | 2026-07-02 | 20 mg | 20.6 mg (103%) | 99.73% | View |
| Liberty Peptides | Accumark Labs | 2026-07-01 | 20 mg | 14.71 mg (74%) | 99.354% | View |
| Qingdao Sigma Chemical QSC | – | 2026-05-18 | 20 mg | – | – | View (image) |
| Regenerative Research | Freedom Diagnostics | 2026-04-07 | 19 mg | 19.08 mg (100%) | 99.507% | View |
| Guangzhou Aoyu | Freedom Diagnostics | 2025-11-27 | – | 12.37 mg | 99.892% | View |
| The Naughty Needle | Freedom Diagnostics | 2025-11-10 | 5 mg | 7.26 mg (145%) | 99.687% | View |
| BioPrecise LLCCOA concerns | – | – | – | – | – | View (image) |
| Longevity Plan | – | – | – | – | – | View (image) |
| Modern Aminos | – | – | 20 mg | – | – | View (image) |
| Peptides 4 Research | – | – | 20 mg | – | – | View (image) |
A vendor's COA shows one tested sample, not every batch. Numbers are filled in only where the document is readable text; image-only COAs are linked without numbers. Vendors banned for fake reports are excluded. Compare Pinealon prices and lab-verified vendors.