Is Qingdao Sigma Chemical QSC legit?
Qingdao Sigma Chemical QSC review: independent lab test results, published COAs, prices and ordering terms.

Qingdao Sigma Chemical QSC prices
| Peptide | Cheapest listing | Price | Per mg | Price rank | |
|---|---|---|---|---|---|
| Tirzepatide | Tirzepatide 120mg | 20-Vial Kit | Dual GIP/GLP-1 Agonist20 × 120 mg = 2400 mg | $870.00 | $0.363 | #45 of 183 | Buy |
| Retatrutide | Retatrutide 120mg | 20-Vial Kit | Triple Agonist GIP/GLP-1/Glucagon20 × 120 mg = 2400 mg | $1,430.00 | $0.596 | #35 of 198 | Buy |
| Semaglutide | Semaglutide 30mg | 20-Vial Kit | 600mg Total | GLP-1 Receptor Agonist20 × 30 mg = 600 mg | $470.00 | $0.783 | #62 of 138 | Buy |
| GHK-Cu | GHK-Cu 100mg | 20-Vial Kit | Collagen & Tissue Repair20 × 100 mg = 2000 mg | $350.00 | $0.175 | #86 of 199 | Buy |
| BPC-157 | BPC-157 20mg | 20-Vial Kit | Gastric Pentadecapeptide20 × 20 mg = 400 mg | $390.00 | $0.975 | #58 of 183 | Buy |
| MOTS-c | MOTS-c 40mg | 20-Vial Kit | Metabolic Regulator20 × 40 mg = 800 mg | $650.00 | $0.813 | #72 of 188 | Buy |
| NAD+ | NAD+ 1000mg | 20-Vial Kit | Cellular Energy Kit20 × 1000 mg = 20000 mg | $490.00 | $0.025 | #71 of 189 | Buy |
| Tesamorelin | Tesamorelin 20mg | 20-Vial Kit | Enhanced GHRH Analog20 × 20 mg = 400 mg | $850.00 | $2.13 | #60 of 184 | Buy |
| TB-500 | TB-500 20mg | 20-Vial Kit | Thymosin Beta-420 × 20 mg = 400 mg | $730.00 | $1.83 | #58 of 174 | Buy |
| Selank | Selank 30mg | 20-Vial Kit | 600mg Total | Anxiolytic Neuropeptide20 × 30 mg = 600 mg | $490.00 | $0.817 | #49 of 168 | Buy |
| Semax | Semax 30mg | 20-Vial Kit | Cognitive Enhancement20 × 30 mg = 600 mg | $490.00 | $0.817 | #48 of 163 | Buy |
| 5-Amino-1MQ | 5-Amino-1MQ 50mg | 20-Vial Kit | NNMT Inhibitor20 × 50 mg = 1000 mg | $390.00 | $0.390 | #43 of 130 | Buy |
| Epithalon | Epitalon 50mg | 20-Vial Kit | Telomerase Activator20 × 50 mg = 1000 mg | $550.00 | $0.550 | #54 of 149 | Buy |
| Ipamorelin | Ipamorelin 10mg | 20-Vial Kit | GHRH Analog20 × 10 mg = 200 mg | $390.00 | $1.95 | #69 of 165 | Buy |
| Cagrilintide | Cagrilintide 20mg | 20-Vial Kit | Appetite Regulation20 × 20 mg = 400 mg | $750.00 | $1.88 | #31 of 152 | Buy |
| SS-31 | SS-31 50mg | 20-Vial Kit | Mitochondrial Peptide Kit20 × 50 mg = 1000 mg | $910.00 | $0.910 | #57 of 135 | Buy |
| DSIP | DSIP 15mg | 20-Vial Kit | Sleep Peptide Kit20 × 15 mg = 300 mg | $470.00 | $1.57 | #60 of 151 | Buy |
| KPV | KPV 30mg | 20-Vial Kit | Anti-Inflammatory Tripeptide20 × 30 mg = 600 mg | $550.00 | $0.917 | #60 of 163 | Buy |
| Sermorelin | Sermorelin 15mg | 20-Vial Kit | GHRH(1-29) GH Secretagogue20 × 15 mg = 300 mg | $590.00 | $1.97 | #54 of 135 | Buy |
| CJC-1295 (no DAC) | CJC-1295 (No DAC) 10mg | 20-Vial Kit | GHRH Analog20 × 10 mg = 200 mg | $510.00 | $2.55 | #59 of 135 | Buy |
| GLOW | GLOW-50 50mg | 20-Vial Kit | Cosmetic & Anti-Aging Peptide Blend20 × 50 mg = 1000 mg | $550.00 | $0.550 | #71 of 162 | Buy |
| AOD-9604 | AOD-9604 10mg | 20-Vial Kit | HGH Fragment20 × 10 mg = 200 mg | $510.00 | $2.55 | #45 of 138 | Buy |
| Thymosin Alpha-1 | Thymosin Alpha-1 10mg | 20-Vial Kit | Immune Support Kit20 × 10 mg = 200 mg | $570.00 | $2.85 | #54 of 138 | Buy |
| Glutathione | Glutathione 1500mg | 20-Vial Kit20 × 1500 mg = 30000 mg | $390.00 | $0.013 | #54 of 123 | Buy |
| Melanotan II | Melanotan II 10mg | 20-Vial Kit | MT-II MT-2 Tanning Peptide Kit20 × 10 mg = 200 mg | $350.00 | $1.75 | #61 of 155 | Buy |
| Kisspeptin-10 | Kisspeptin-10 10mg | 20-Vial Kit | GHRH Analog20 × 10 mg = 200 mg | $410.00 | $2.05 | #50 of 125 | Buy |
| IGF-1 LR3 | IGF-1 LR3 1mg | 20-Vial Kit | Muscle Growth Peptide20 × 1 mg = 20 mg | $650.00 | $32.50 | #53 of 127 | Buy |
| PT-141 | PT-141 10mg | 20-Vial Kit | Bremelanotide Kit20 × 10 mg = 200 mg | $370.00 | $1.85 | #66 of 158 | Buy |
| Oxytocin | Oxytocin Acetate 10mg | 20-Vial Kit | High-Dose Neuropeptide Hormone Research20 × 10 mg = 200 mg | $450.00 | $2.25 | #43 of 93 | Buy |
| CJC-1295 with DAC | CJC-1295 (With DAC) 10mg | 20-Vial Kit | GHRH Analog20 × 10 mg = 200 mg | $790.00 | $3.95 | #42 of 103 | Buy |
| VIP | VIP 10mg | 20-Vial Kit | Neuropeptide / Vasodilatory Peptide20 × 10 mg = 200 mg | $610.00 | $3.05 | #47 of 91 | Buy |
| Pinealon | Pinealon 20mg | 20-Vial Kit | 400mg Total | Pineal Bioregulator Peptide20 × 20 mg = 400 mg | $430.00 | $1.08 | #29 of 80 | Buy |
| ARA-290 | ARA-290 10mg | 20-Vial Kit | 200mg total | Cibinetide20 × 10 mg = 200 mg | $370.00 | $1.85 | #48 of 105 | Buy |
| GHRP-2 | GHRP-2 10mg | 20-Vial Kit | Growth Hormone Secretagogue20 × 10 mg = 200 mg | $350.00 | $1.75 | #38 of 73 | Buy |
| Snap-8 | Snap-8 10mg | 20-Vial Kit | Cosmetic Neurotransmitter-Modulating20 × 10 mg = 200 mg | $290.00 | $1.45 | #57 of 108 | Buy |
| Melanotan I | Melanotan I 10mg | 20-Vial Kit | MT-I MT-1 Selective Tanning Peptide20 × 10 mg = 200 mg | $350.00 | $1.75 | #52 of 109 | Buy |
| Adamax | ADAMAX (with Adamantane) 10mg | 20-Vial Kit | Metabolic Modulation20 × 10 mg = 200 mg | $790.00 | $3.95 | #31 of 61 | Buy |
| LL-37 | LL-37 10mg | 20-Vial Kit | Antimicrobial Peptide Kit20 × 10 mg = 200 mg | $550.00 | $2.75 | #35 of 102 | Buy |
| GHRP-6 | GHRP-6 10mg | 20-Vial Kit | GH Secretagogue & Appetite20 × 10 mg = 200 mg | $350.00 | $1.75 | #42 of 74 | Buy |
| Ipamorelin + Tesamorelin | Tesamorelin 11mg + Ipamorelin 6mg Blend 17mg | 20-Vial Kit | GHRH + GHRp Dual-Action Blend20 × 17 mg = 340 mg | $610.00 | $1.79 | #14 of 66 | Buy |
Price rank compares Qingdao Sigma Chemical QSC's cheapest vial of each peptide with every other vendor's cheapest. Prices are read from Qingdao Sigma Chemical QSC's website and may have changed.
Qingdao Sigma Chemical QSC across independent sources
Every source we have for Qingdao Sigma Chemical QSC, side by side. Tests of vials bought like a customer would weigh more than reports the vendor picked to publish. How the sources compare across all vendors. Had a Qingdao Sigma Chemical QSC vial tested? Send us the report.
| Source | What it found | |
|---|---|---|
| FinnrickBuys vials anonymously and tests them | 47 tests, passed 66% (95% range 52–78%) | Finnrick page |
| Measured in bought vialsFinnrick and other tests of vials bought like a customer would | Dose 103% (middle half 94–109%, 47 reports); within ±10% of label 64% (95% range 50–76%); purity median 99.8% | |
| Vendor's own COAsReports the vendor chose to publish | 40 reports, no readable numbers | Below |
Qingdao Sigma Chemical QSC independent lab test results (Finnrick)
Finnrick buys vials anonymously and tests them for purity and dose. Qingdao Sigma Chemical QSC scores 64% and ranks #348, with 31 of 47 tests passed; latest test 16 Sept 2026. Full record on Finnrick.
| Date | Peptide | Result |
|---|---|---|
| 16 Sep 2026 | Retatrutide | Pass |
| 28 Aug 2026 | GHK-Cu | Pass |
| 6 Aug 2026 | Tirzepatide | Pass |
| 23 Jul 2026 | GHK-Cu | Pass |
| 13 Jul 2026 | Retatrutide | Pass |
| 8 Jun 2026 | Tirzepatide | Pass |
| 27 May 2026 | Tirzepatide | Pass |
| 20 May 2026 | CJC-1295 (No DAC) | Pass |
| 13 May 2026 | GHK-Cu | Fail |
| 5 May 2026 | Tirzepatide | Pass |
Qingdao Sigma Chemical QSC COA and lab reports
Qingdao Sigma Chemical QSC publishes 40 certificates of analysis, 0 with readable numbers, from Janoshik.
All Qingdao Sigma Chemical QSC COA documents
- Retatrutide · Janoshik · 2026-08-11 View COA (image)
- Retatrutide · lab not named · 2026-08-03 View COA (image)
- BPC-157 · lab not named · 2026-07-29 View COA (image)
- CJC-1295 (no DAC) · lab not named · 2026-07-29 View COA (image)
- DSIP · lab not named · 2026-07-29 View COA (image)
- GHK-Cu · lab not named · 2026-07-29 View COA (image)
- HCG · lab not named · 2026-07-29 View COA (image)
- HGH · lab not named · 2026-07-29 View COA (image)
- Ipamorelin · lab not named · 2026-07-29 View COA (image)
- KLOW · lab not named · 2026-07-29 View COA (image)
- KPV · lab not named · 2026-07-29 View COA (image)
- LL-37 · lab not named · 2026-07-29 View COA (image)
- Retatrutide · lab not named · 2026-07-29 View COA (image)
- Semaglutide · lab not named · 2026-07-29 View COA (image)
- Sermorelin · lab not named · 2026-07-29 View COA (image)
- Survodutide · lab not named · 2026-07-29 View COA (image)
- TB-500 · lab not named · 2026-07-29 View COA (image)
- Thymalin · lab not named · 2026-07-29 View COA (image)
- HGH · lab not named · 2026-07-28 View COA (image)
- 5-Amino-1MQ · lab not named · 2026-05-18 View COA (image)
- Adipotide · lab not named · 2026-05-18 View COA (image)
- Cagrilintide · lab not named · 2026-05-18 View COA (image)
- Humanin · lab not named · 2026-05-18 View COA (image)
- Kisspeptin-10 · lab not named · 2026-05-18 View COA (image)
- MOTS-c · lab not named · 2026-05-18 View COA (image)
- Semax · lab not named · 2026-05-18 View COA (image)
- Oxytocin · lab not named · 2026-05-18 View COA (image)
- Pinealon · lab not named · 2026-05-18 View COA (image)
- Retatrutide · lab not named · 2026-05-18 View COA (image)
- Retatrutide · lab not named · 2026-05-18 View COA (image)
- Selank · lab not named · 2026-05-18 View COA (image)
- Selank · lab not named · 2026-05-18 View COA (image)
- Semaglutide · lab not named · 2026-05-18 View COA (image)
- Semax · lab not named · 2026-05-18 View COA (image)
- Semax · lab not named · 2026-05-18 View COA (image)
- Testagen · lab not named · 2026-05-18 View COA (image)
- Thymosin Alpha-1 · lab not named · 2026-05-18 View COA (image)
- TB-500 · Janoshik · 2026-05-13 View COA (image)
- TB-500 · Janoshik · 2026-05-13 View COA (image)
- Tirzepatide · lab not named · 2026-05-06 View COA (image)
Ordering
- Website
- qscpeptide.com
- How to order
- Online checkout
- Shipping to the US
- free, free over $0
- Payment
- crypto at checkout (BTC, USDC/USDT ERC-20, USDT TRC-20, USDC Solana), SWIFT bank wire (FAQ)
- Ships from
- US, EU, UK, CA, AU, SG, TH, VN, CN
FAQ
Is Qingdao Sigma Chemical QSC legit?
Qingdao Sigma Chemical QSC has a Finnrick score of 64% (#348), with 31 of 47 independent lab tests passed. No red flags were found in its published COAs.
Does Qingdao Sigma Chemical QSC publish COAs or lab test results?
Yes: 40 published certificates of analysis, 0 with readable numbers, from Janoshik.
Has Qingdao Sigma Chemical QSC been independently lab tested?
Finnrick has tested Qingdao Sigma Chemical QSC 47 times, with 31 of 47 passed.
How do you order from Qingdao Sigma Chemical QSC?
Online checkout. US shipping: free, free over $0.